| Length Overall | 46'8'' | 14.2m |
| Length Moulded | 44' | 13.4m |
| Length Waterline | 39'6'' | 12.0m |
| Beam(maximum) | 13'2'' | 4.0m |
| Draft (bass of keel) | 5'5'' | 1.5m |
| Displacement | 31,967 lbs. | 14,500kg |
| Water Tank Capacity | 200 US gal. | 758 litres |
| Fuel Tank Capacity | 475 US gal. | 1,800 litres |
| Standard Power | 1* Cummins QSB5.9-380 | |
| Maximum Speed* | 12 knots | |
| Cruising Speed* | 10 knots | |
| ※ All speeds are dependent on sea conditions and load. | ||











