| Length Overall | 45'8'' | 13.9m |
| Length Moulded | 40' | 11.90m |
| Length Waterline | 36' | 10.97m |
| Beam (maximum) | 13'4 | |
| Draft (base of keel) | 3'11 | |
| Clearance | 19'4 | |
| Displacement | 30.000 lbs | 13,608kg |
| Water Tank Capacity | 200 US gal. | 758 litres |
| Fuel Tank Capacity | 600 US gal. | 2,271 litres |
| Holding Tank Capacity | 40 US gal. | 151 litres |
| Standard Power | 1* Cummins QSB5.9-330 | |
| Maximum Speed* | N/A | |
| Cruising Speed* | 10 knots | |
| ※ All speeds are dependent on sea conditions and load. | ||











